Fiscal Year 2023 Planning
Roadmap Target | Description | Target Date | Group | Pop ID | Status | Dependencies | Notes | |
---|---|---|---|---|---|---|---|---|
SRAO Heuristics | ||||||||
AUDI and VUDI deployed with self-calibration | Additional changes to Fall2022 pipeline to include selfcal module | Q2 | SRAO | implementation starting | Pipeline | Heuristics defined, implementation starting | ||
SRDP Pipeline release | Software and documentation | Q2 | Pipeline | 6.4-38 | ||||
Scriptable query interface for Archive | Q3 | SSA | SSA planning | Archive | Scriptable Query Interface to NRAO Archive | |||
VLA Standard Calibration/Imaging/AUDI | Deploy updated pipeline supporting VLA calibration, VLA imaging, and AUDI imaging | Q1 | SRAO/Pipeline | Validation/Implementation | Pipeline | |||
Heuristic items below not FY2023 POP targets, reserved for FY2024 consideration | ||||||||
Recalibration - VLA | Recalibration support for VLA continuum | Workspaces | ||||||
Recalibration - VLA spectral line | Heuristics Definiton | implementation | pipeline; workspaces | Push off to FY2024? Recipe could be available at end of FY2023, but operations could not start until Q1/Q2 FY2024 | ||||
ALMA Standard Images | Serve ALMA standard image products from archive | Q4 | SSA | AAT | ||||
VLA Multi-Configuration Imaging heuristic definition | Define heuristics for VLA multi-configuration imaging | Q3 | heuristics | Will start in FY2023 | ||||
DOIs -? SSA dependency (maybe just for collections) | SSA | |||||||
ALMA Multi-Config heuristics | Define heuristics for ALMA multi-config imaging | SRAO/ALMA-PLWG | ALMA-PLWG | |||||
SRAO Operations | VLA standard calibration | L & S-band | SRAO | Gain compression fix in pipeline; Flagging improvements | Start with S-band, add L-band later if DA etc resources permit. Incremental improvement so not a POP goal. Compression fix will be ready for Fall 2022. TEC Maps for L-band will also be available, calibration would have to wait if TEC is needed. | |||
VLA User-driven imaging Pilot | Q4 | SRAO | Workspaces/AAT | POP Goal, carry over from FY21 5.7-16 | ||||
VLA recalibration | SRAO | Workspaces/AAT | →2024 (needs significant DA effort) | |||||
Large Project/collection Support | ALFALFA + Other collection ingest | Enable Large program support | SRAO | AAT/Workspaces | → 2024 (needs significant SSA effort) | |||
VLASS | VLASS 3.1 Observing | Q3 | VLASS | 5.7-8 | POP Goal | |||
VLASS 3.1 Quick Look imaging | Q4 | VLASS | 5.7-9 | POP Goal | ||||
TTA Tools | proposal review prototype | Prototype software for review | Q2 | TTA | 6.4-48 | 5.7-24 |
Fiscal Year 2022 Planning
Roadmap Target | Description | Target Date | Group | Pop ID | Status | Dependencies | Notes | |
---|---|---|---|---|---|---|---|---|
SRAO Heuristics | Recalibration - VLA | Recalibration support for VLA continuum and VLA spectral line use cases (2 recipes) Heuristics Definiton | Q2 | Workspaces; pipeline recipe | ||||
ALMA Standard Images | Serve ALMA standard image products from archive | Q2 | SSA | 6.5-35 | DELAYED | AAT | Delayed, scripted interface for archive prioritzed over this item, new target TBD | |
ALMA / VLA Multi-Configuration Imaging | Define heuristics for VLA multi-configuration imaging | Q4 | ||||||
SelfCal | Initial self-calibration implementation in pipeline (ALMA and VLA) heuristics Defintion | Q3 | Heuristics defined, implementation starting | |||||
Weblog Improvement - Defer? | Deferred | |||||||
DOIs -? SSA dependency (maybe just for collections) | SSA | |||||||
VUDI Pilot | VLA User Driven Imaging Pilot | Q4 | SSA | 6.5-37 | ||||
SRAO Operations | VLA standard calibration | S-band Post VLASS Observing | Q3 | SRAO | 5.7-14 | DELAYED | Gain compression fix in pipeline; Flagging improvements | Compression fix unlikely for Fall 2021 pipeline Will be ready for Fall 2022 |
VLA standard calibration | L-Band | SRAO | As S-band, but may need TEC maps implemented for polarization projects. | Compression fix unlikely for Fall 2021 pipeline Will be ready for Fall 2022 | ||||
VLA production SRDP Compliant imaging C→ Q-band | Q2 | SRAO | 5.7-13 | DELAYED | Workspaces | New Target Q4FY22 | ||
VLA User-driven imaging Pilot | Q4 | SRAO | 5.7-16 | Workspaces/AAT | ||||
VLA recalibration | SRAO | Workspaces/AAT | ||||||
Time critical cal/img | Workflow changes only | Q3 | SRAO | 5.7-15 | COMPLETE | Workspaces | ||
Large Project Support | ALFALFA + Others Other large program ingest? | Enable Large program support | SRAO | AAT Workspaces? | ||||
VLASS | VLASS 2.2 Observing | Q2 | VLASS | 5.7-17 | COMPLETE | |||
VLASS 2.2 QL Image Products | Q3 | VLASS | 5.7-18 | COMPLETE | ||||
SECI 2.1 | Q3 | VLASS | 5.7-19 | DELAYED | ||||
Cube Product Development | Polarization uncertainty in maps characterized and mitigated in pipeline | Q1 | SRAO | 5.7-20 | COMPLETE | |||
Pilot Cube Production | Cube imaging (spectral and polarization) requirements defined for Pipeline (an implemented) | SRAO | 5.7-21 | COMPLETE | Pipeline | Implementation is in advanced state | ||
Science Meeting | Q4 | SRAO | 5.7-23 | |||||
Epoch 3 Review Meeting | Q2 | SRAO | 5.7-22 | DELAYED | Moved to Q3 | |||
Cumulative Products | Should this be a pop goal | |||||||
Resolved Calibrators | Calibrator model heuristics defined for pipeline implementation | |||||||
TTA Tools | Through Phase 12? | |||||||
Proposal Information | Internal | Q1 | TTA | 5.7-24 | DELAYED | New Target Q3FY22 | ||
Review Process | External Validation | Q3 | TTA | 5.7.25 | DELAYED | 5.7.24 | New Target Q2FY23 |
Fiscal Year 2021 Planning
Roadmap Target | Description | Target Date | Group | Pop ID | Status | Dependencies | Notes | |
---|---|---|---|---|---|---|---|---|
SRAO Heuristics | VLA Calibration Pipeline | Improved RFI Mitigation for VLA Calibration | SRAO | COMPLETE | Wave 3 Implementation | |||
VLA Imaging Pipeline | SRAO | COMPLETE | ||||||
ALMA Imaging Pipeline | Imaging Self Cal (ALMA, maybe VLA) | SRAO | FY22 | |||||
Recalibration | Recalibration | SRAO | ||||||
Minting of DOIs (Requirements) | Q1 | SRAO | COMPLETE | |||||
ALMA Multi-configuration imaging | ALMA Group Imaging | Q4 | SRAO | FY22 | Probably not complete | |||
Catalog Ingestion and Display | Q2 | SRAO | ||||||
SRAO Operations | ALMA Optimized Cube Imaging | Angular Resolution Specification | Q2 | SRAO | COMPLETE | |||
VLA Standard Calibration | Calibration of Multiband Datasets | Q2 | SRAO | 5.7-13 | COMPLETE | Pipeline Heuristics (Q1) | ||
Standard Calibration of S-Band observations from the VLA | Q3 | SRAO | 5.7-14 | FY22 | ||||
VLA Imaging Operations | Pilot Imaging Operations for VLA | Q3 | SRAO | 5.7-15 | FY22 | |||
CARTA Integration | Phase 1 CARTA integration with Archive | Q1 | SSA | 6.5-39 | COMPLETE | |||
Workspaces Delivery, carry over to FY22 | FY22Q4 | SSA | 6.5-37 | FY22 | Previous target FY21Q2 | |||
Large Project Support | ALFALFA | Ingest of ALFALFA Collection | Q1 | SSA | 6.5-38 | STALLED | resources, stakeholder interest | M.S. Cancelled in FY21Q3 QSU |
VLASS | VLASS 2.1 Observing | VLASS 2.1 Observing Complete | Q1 | VLASS | 5.7-16 | COMPLETE | ||
Quick Look Image Production | VLASS 2.1 QL Imaging Complete | Q2 | VLASS | 5.7-17 | COMPLETE | |||
SE Continuum Production | HT Condor for VLASS Continuum Images | Q1 | SIS | 6.5-3 | COMPLETE | |||
Demonstrate 100 deg2 of imaging | Q1 | DMS | 6.5-45 | COMPLETE | ||||
VLASS SE Imaging Pipeline Release | Q2 | PIPE | 6.5-30 | COMPLETE | ||||
Demonstrate Operational SE Imaging | Q2 | DMS | 6.5-46 | COMPLETE | ||||
Production of Validation set of SE Images | Q4 | VLASS | 5.7-18 | FY22 | FY21 Carryover | |||
Demonstrate at scale Imaging | Q4 | DMS | 6.5-47 | FY22 | FY21 Carryover | |||
SE Polarization Development | Full-Pol Primary Beam Modelling | Q1 | ARDG | 6.5-42 | COMPLETE | |||
Wide-Field Full Mueller Imaging | Q3 | ARDG | 6.5-43 | FY22 | FY21 Carryover | |||
VLASS 2.2 Observing | Preparation for VLASS 2.2 Ops | Q4 | VLASS | COMPLETE | ||||
TTA Tools | Project Initiation | Kickoff Meeting | Q1 | TTA | 5.7-19 | COMPLETE | ||
Logical Implementation | S/W for internal test | Q3 | SSA | 6.5-40 | IN PROGRESS | Follows Integration 1 in TTAT Execution Plan | M.S. Cancelled in FY21Q4 QSU | |
Implementation through Phase 6 | Receive Proposals for Science and Feasibility Reviews, Consultation Meeting | Q4 | DELAYED |