Calibration pipeline
Goal: Test the behavior of Tier0 parallelization of calibrator imaging in the calibration pipelline (provides CASA6 based calibrates MSes as a side effect for imaging run)
Project | casa-6.1.0-63 | casa-CAS-9386-53 | casa-CAS-9386-53_2MPI | casa-pipeline-release-5.6.1-8.el7 |
2017.1.00717.S | 32h14m43s | 31h37m52s | 33h09m28s | 28h51m11s |
2017.1.00750.T | 04h52m57s | 04h50m23s | 04h42m11s | 05h17m12s |
2017.1.00884.S | 08h46m16s | 08h43m33s | 08h36m50s | 09h15m26s |
2017.1.00983.S | 51h29m49s | 51h27m05s | 58h05m08s | 55h41m06s |
2017.1.01214.S | 22h41m17s | 22h39m23s | 20h49m49s | 28h54m29s |
E2E6.1.00080.S | 13h14m39s | 13h18m04s | 14h25m03s | 14h01m18s |
E2E6.1.00092.S | 65h46m20s | 66h13m38s | 70h14m20s | 61h26m59s |
Imaging pipeline
Goal: Demonstrate that the refactored code has the desired memory footprint effect. We'll start with the referenced data set and then expand to larger data sets.
Project | casa-6.1.0-63 | casa-CAS-9386-53 | casa-pipeline-release-5.6.1-8.el7 |
2017.1.00717.S | 15.35385895 | 17.16140747 | 15.96028519 |
2017.1.00750.T | 3.992595673 | 4.630950928 | 5.300235748 |
2017.1.00884.S | 53.2240715 | 79.35606766 | 48.88618088 |
2017.1.00983.S | 50.69113159 | 59.88224411 | 50.89418411 |
2017.1.01214.S | 20.30682755 | 24.82666397 | 20.72197723 |
E2E6.1.00080.S | 45.94787979 | 49.49978256 | 47.14878082 |
E2E6.1.00092.S | 22.3993721 | 57.35647202 | 23.10336304 |
Goal: Demonstrate the runtime cost of the refactored code and whether it's a fixed overhead so it's contribution goes to zero for larger data sets or whether the overhead scales with image complexity
Project | casa-6.1.0-63 | casa-CAS-9386-53 | casa-pipeline-release-5.6.1-8.el7 |
2017.1.00717.S | 17h21m13s | 15h43m25s | 18h36m15s |
2017.1.00750.T | 05h30m07s | 02h55m08s | 06h41m32s |
2017.1.00884.S | 06h45m21s | 05h50m07s | 07h17m28s |
2017.1.00983.S | 117h53m42s | 276h24m43s | 110h33m48s |
2017.1.01214.S | 06h11m58s | 05h31m04s | 06h46m09s |
E2E6.1.00080.S | 35h16m56s | 29h31m27s | 35h22m22s |
E2E6.1.00092.S | 130h18m17s | 53h35m03s | 126h30m37s |