You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
Version 1
Next »
Entities affected | Attribute | Data Type | Stored Unit | Supported Conversions |
---|
Time Reservation | time_reservation_id | integer | None | None |
Time Reservation | available_time_model_id | integer | None | None |
Time Reservation | label | character varying | None | None |
Time Reservation | description | character varying | None | None |
ATM, Time Reservation, OSD, OS | start_date | integer | UTC |
|
ATM | end_date | integer | UTC |
|
Time Reservation, OSD, OS | repeat_count | integer | None | None |
Time Reservation, OSD, OS | cadence | integer | per 24h cycle → a day | None |
Time Reservation, OSD, OS | start_time |
|
|
|
Time Reservation, OSD, OS | stop_time |
|
|
|
Time Reservation, OSD, OS | duration | integer | s | (h,m,s) ↔ (h,m,s) |
Time Reservation, OSD, OS | temporal_reference | character varying |
| (LST, GST, UTC)↔ (LST, GST, UTC) |
ATM, Time Reservation, OSD, OS | array_configuration | character varying | facility specific | None |