On this page we summarize requested calibrator monitoring by VLBA observers per semester, starting with 21A. All collected data is publicly accessible through https://data.nrao.edu/ under project codes TCAL0009 or TPOL0003.
Observing Semester 23B
Proposal Code | Legacy Code | Type of Request | date of VLBA observation | calibrators to observe | Bands | SB id | date of VLA observation |
---|---|---|---|---|---|---|---|
23B-062 | BR253 | VLBA Triggered, VLA polcal requested | Never triggered | 3C279, J2136+0041, J2202+4216 | K (21.812-22.324 GHz on the VLBA) | 44530999 | |
BM546 | Continuation of BL286 from 21B (6 hours of EVPA calibrators every 4-6 months for 3 years) | Monthly for 3 years | same as for BL273 (1828+487, 1803+784, 1807+698, 0212+735, 2200+420, 2351+456, 1901+319, 2201+315, 0208+106, 0234+285, 0333+321, J2355+4950, 0430+052, 3C 138, 0415+379) | X - Q | 37501394 | ||
23B-137 | BL310 | EVPA measurements close to time of observation | 2023Dec05 | BL Lac and DA193 (both in TPOL0003) | K (21512-24024 MHz) | 44867309 |
Observing Semester 23A
Proposal Code | Legacy Code | Type of Request | date of VLBA observation | calibrators to observe | Bands | SB id | date of VLA observation |
---|---|---|---|---|---|---|---|
23A-198 | BN064A | VLBA Triggered, VLA polcal requested | BN064A1, 2023Oct28 BN064A2, 2024May29 BN064A3, 2024Nov15 | 3C279 (J1256-0547) and 3C286 (J1331+3030) | C (4412-4668,6540-6796 MHZ) K (23312-23824 MHz) Q (42912-43424 MHz) | 44546405 | 2023-11-14 2024-05-24 2024-11-21 |
23A-198 | BN064C | VLBA Triggered, VLA polcal requested | BN064C1, 2024Jan30 BN064C2, 2024Jul22 | J0555+3948 | C (4412-4668,6540-6796 MHZ) U (15040-15552 MHz) K (23312-23824 MHz) Q (42912-43424 MHz) | 45040978 | 2024-09-01 |
Observing Semester 22B
Proposal Code | Legacy Code | Type of Request | date of VLBA observation | calibrators to observe | Bands | SB id | date of VLA observation |
---|---|---|---|---|---|---|---|
22B-260 | BT154 | within 10 days of VLBA observations. | BT154A 2022 Oct 18 BT154B 2023 Jan24 | OJ287, 0528+134, and 0235+164 | K,U,C (23.5-24 GHz, 15-15.5 GHz, 4.4-6.7GHz) | 42608628 | 2022 Oct 20 2023 Jan 17 |
22B-183 | BL299 | within 10 days of VLBA observations | BL299A 2022 Sep 24 | 0133+476, 0736+017, 0814+425, 1611+343, 1633+382, 1641+399, 2201+315 | 8176, 8304, 8432, 8560, 11974, 12104, 12232, 12360, 15176, 15304, 15432, 15560 MHz | 42764486 42768214 | 2022 Sep 26 2022 Sep 26 |
22B-120 | BL298 | Sep 25 to Oct 10 | BL298A 2022 Oct 01 BL298B 2022 Oct 02 | NRAO150, BLLac, 2023+335 (in theTPOL0003 monitoring list), 3C418 | 11976,12104,12232,12360, 15176,15304,15432,15560, 23376,23504,23632,23760, 42976,43104,43232,43360 MHz | 42779727 42783688 43831036 43831242 / 43831546 (linked) | 2022 Sep 29 (CBE error last two scans no data; only Q and K will be able to calibrate) 2022 Sep 27 2022 Oct 10 |
Observing Semester 21B
Proposal Code | Legacy Code | Type of Request | date of VLBA observation | calibrators to observe | Bands | SB id | date of VLA observation |
---|---|---|---|---|---|---|---|
21B-011 | BT152 | VLA observation within 4 days of each VLBA observation / alternatively 2 week cadence between first and last VLBA observation | 2021-10-07 2021-10-08 2021-10-31 2022-01-23 2022-05-26 2022-06-18 2-22-06-19 Complete. | OQ208, 1144+402, 1308+326, 1331+305=3C286 | C, Ku | 40033000 | 2021-08-22 2021-08-24 2021-10-09 2021-10-24 2021-11-12 2021-11-27 2021-12-28 2022-01-12 2022-01-27 2022-02-13 2022-04-20 2022-05-05 2022-05-22 |
21B-053 | BL286 | 6 hours of EVPA calibrators every 4-6 months for 3 years. | Monthly for 3 years. | same as for BL273 (1828+487, 1803+784, 1807+698, 0212+735, 2200+420, 2351+456, 1901+319, 2201+315, 0208+106, 0234+285, 0333+321, J2355+4950, 0430+052, 3C 138, 0415+379) | X - Q | 37501394 | 2022-02-27 2022-06-02 2022-09-02 2022-12-17 |
21B-086 | BH233 | EVPA calibrators OJ287 (and 0235+164) at both K and Q bands within 20 days of VLBA observations. | BH233A 2022Jan20 BH233B 2022Apr15 BH233C (Interval 75 days) | OJ287 and 0235+164; Note OJ287 at Q-band shows two polarization components beating against each other. OJ287: K: ~-50 deg. (~3%) 0235+164: K: ~29 deg (~2%) | K, Q | 41029961 | 2022-01-22 2022-01-22 2022-05-05 |
21B-366 | BR247 | Observed: 3C286 against J1159+2914, J1310+3220, J0927+3902, J1642+3948, J1602+3326 (weakly pol.), J1415+1320 (unpol.; 0.7-0.6 Jy) | Ku, Q | 41145606 | 2022-01-22 |
Observing Semester 21A
Proposal Code | Legacy Code | Type of Request | date of VLBA observation | calibrators to observe | SB id | date of VLA observation |
---|---|---|---|---|---|---|
21A-195 | BM509 | Joint VLA proposal will handle EVPA - Triggered | ||||
21A-095 | BA142 | VLA EVPA requested if target is bright enough for VLBA polarimetry within 10d of VLBA obs. - Triggered | ||||
21A-289 | BR236 | VLA observations within 10d of VLBA observations |
Observing Semester 20B
Proposal Code | Legacy Code | Type of Request | date of VLBA observation | calibrators to observe | Bands | SB id | date of VLA observation |
---|---|---|---|---|---|---|---|
SC030 | needed close in time (2-3 weeks) 15 GHz observations with JVLA | 2020-07-30 | J1310+3220 | 37407427 | 2020-08-29 | ||
SC030 | 2020-12-15 | J1310+3220 | 37407427 | 2020-11-16 | |||
SC030 | 2021-01-03 | J1310+3220 | 39214962 | 2021-01-06 | |||
SC030 | J1310+3220 | L - Q | 37407427 | 2021-02-17 | |||
BH227 | J0713+4349, J0854+2006, J1310+3220, J1331+3030 | X, Ku, K | 39185654 | 2020-12-19 | |||
BH227 | J0713+4349, J0854+2006, J1310+3220, J1331+3030 | X, Ku, K | 39185654 | 2021-01-18 | |||
BH227 | J0713+4349, J0854+2006, J1310+3220, J1331+3030 | X, Ku, K | 39185654 | 2021-02-25 | |||
BH227 | J0713+4349, J0854+2006, J1310+3220, J1331+3030 | X, Ku, K | 39185654 | 2021-03-30 | |||
BH227 | J0713+4349, J0854+2006, J1310+3220, J1331+3030 | X, Ku, K | 39185654 | 2021-05-02 | |||
20B-274 | BM506 | Two VLA observations per year for three years. | Monthly | ||||
SB provided by PI, target date 2021/03/01 - 2021/04/30 | J0854+2006, J1058+0133, J1159+2914, J1256-0547, J1512-0905 | Q | 39347876 (released 2021/03/30) | 2021-04-25 | |||
SB provided by PI, target date 2021/09/15 - 2021/11/15 | J0854+2006, J1058+0133, J1159+2914, J1256-0547, J1512-0905 | Q | 39359007 (released 2022/01/20) | 2022-01-21 | |||
Copy of previous SB. Count 3, interval 135. | J0854+2006, J1058+0133, J1159+2914, J1256-0547, J1512-0905 | Q | 42790130 | 2022-10-22 |
Observing Semester 17B
Proposal Code | Legacy Code | Type of Request | date of VLBA observation | calibrators to observe | Bands | SB id | date of VLA observation |
---|---|---|---|---|---|---|---|
17B-228 | BI043 | One observation within a month of the VLBA observations. A typical full-polarization continuum observation setup, with rms~3-5mJy/beam, which should allow a 10-sigma detection of polarized flux of 3C48 (with Fpol ~ 0.046 Jy/beam in Q-band). | BI043A ? BI043B 2022/02/14 BI043C 2022/02/13 | J0359+5057, J0137+331 (AKA 3C48) | 43 GHz | 41246468 | Whenever ready. |