Date
Projects
- NM Cluster scheduler replacement
- ALMA profiling
- Alamo Starlink DONE
- GPU support
- NAASC scheduler replacement plan
- VLASS, assist with cube imaging plan
- Create RADIAL specification
Discussion items
Item | Who | Notes |
---|---|---|
CARTA glide-ins | James | Need to investigate gliding in based on lack of free slots rather than idle jobs. Can one query HTCondor for a CARTA-shaped slot (core, mem, disk)? |
VLASS | krowe | Aug. 11, 2022: Move 10 VLASS nodes (nmpost081..090}) from Torque to HTCondor for workspaces-2.5 |
ALMA pipeline | all | Read through Amanda's write up |
PATh accounts | jrobnett | Create account (others should wait till we set up a group) |
Examine parallel model writes | Felipe | Urvashi has asked us to examine parallel model writes in tclean |
Action items
CAS-13342