This review is carried out after the Stakeholder Requirements Review and uses those requirements as the high-level definition of the project scope. The review committee is charged by the NRAO director to evaluate the readiness of the SRDP project to exit from the project initiation phase and begin the first wave of design and implementation.
Note: This page is reproduced from the original Wiki page as part of the project migration to Confluence.
Review Documents
- Conceptual Design Review Committee Report (530_SRDP_027-MGMT)
- Note that the report also contains the plan.
- Project Response to CoDR Report (SRDP-CoDR-034-MGMT)
Review Committee
- Bruce Berriman (chair)
- Ian Evans
- Tracy Clarke
- Chris Wilson
Status
Review Schedule
Date (2018) | Activity | Responsible |
---|---|---|
February 23 | Appointment of review committee chair. | NRAO Director |
Definition of global review schedule and location where review will take place. | Committee Chair | |
March 22 | Selection of the Review Committee Members | NRAO Director Committee Chair |
March 29 | Definition of review document package | Project Director |
April 16-30 | Collection and distribution of the review document package to Review Committee Members and briefing of the Committee Members on the current status | Project Manager Project Director |
Review of the document package, preparation, and submittal to the committee chair of queries (RID) on areas requiring further clarification. | Committee Members | |
Response to submitted queries (RID) provided to the Committee members. | Project Team | |
April 30 - May 10 | Review of unresolved queries (RID) and preparation of Review Meeting agenda. | Committee Chair |
Preparation of presentation material | Project Team | |
May 10 - 11 | Review Meeting | Committee Chair |
May 18 | Completion of Appendix A and B of the Review Report. | Project Manager |
May 25 | Completion of the Review Report and distribution to meeting stakeholders. | Committee Chair |
Meeting Agenda
May 10, 2018 | May 11, 2018 | ||||||
---|---|---|---|---|---|---|---|
Time | Topic | Lead Presenter | Time | Topic | Lead Presenter | ||
8:30 | Executive Session | Berriman | 8:30 | Architecture | Hiriart | ||
9:00 | Introduction and Welcome | Beasley | 9:00 | Topics from the Committee | Berriman | ||
9:15 | Context | Kern | 9:30 | Executive Session | Berriman | ||
10:30 | Coffee | 11:30 | Initial Findings and Closeout | Berriman | |||
10:45 | Requirements | Kern | 12:30 | Lunch | |||
12:30 | Lunch | End Meeting | |||||
13:30 | Cost Model | Kern | |||||
15:15 | Coffee | ||||||
15:30 | Implementation | Griffith Kern | |||||
16:15 | Quality | Kern | |||||
16:45 | Open Issues | All | |||||
17:00 | Executive Session | Berriman | |||||
18:30 | Dinner at Burton's Grill |
- Location: NRAO Headquarters, Edgemont Road