...
Projects
- NM Cluster scheduler replacementreplacement
- ALMA profiling
- Alamo StarlinkStarlink DONE
- GPU support
- NAASC scheduler replacement plan POSTPONED
- ngVLA Data Processing ConOps
- VLASS, assist with cube imaging plan DONE
- Create RADIAL specification
Discussion items
Item | Who | Notes | |||
---|---|---|---|---|---|
HERA hardware | James |
| |||
Slurm bug | krowe, jrobnett | Respond to SchedMD's question about suport contract. Submitted a req (184349) for 1 year at $11,750. PO: 375504 We now have a SchedMD account. I need to submit some bugs. | |||
CARTA glide-ins | James | Need to investigate gliding in based on lack of free slots rather than idle jobs. Can one query HTCondor for a CARTA-shaped slot (core, mem, disk)? | |||
Condor Week | All | http://htcondor.org/HTCondorWeek2022 | |||
Data reduction workshop | fmadsen | Frank Schinzel asked if I could support for a day to work to work with participants with imaging on the cluster - scheduled for October 18th. | Vacation | krowe | Jun. 14 2022 - jun. 23, 2022 (7 days) |
Jira | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...