...
- Phase-only, continuum-only
- Amplitude attempts as future development possibility
- Single pointing observations (no mosaics)
- Aggregate continuum self-calibration (gaincal combine=spw, applycal spwmap)
- Per-spw self-calibration (mapping from wide to narrow windows)
- Need to understand conditions where per-spw will perform better
- Long and short baseline observations
...
- Support for self-calibration within mosaics (interpolation over entire multiple fields/scans).
Pre-requisites:
- switch to nterms =2 imaging for high S/N
...
- cases
- Amplitude selfcal (solnorm = True) following successful phase selfcal
- handling bright sources outside main primary beam (edge case?)
- Per-spw calibration (defined allowed for solutions across entire EB already, may not be needed)
- allowing applymode=calonly for some data to attempt to solve for those data by cleaning deeper holding solint constant
- Interpolation from high S/N target to low S/N target
Documentation of requirements:
https://www.overleaf.com/1674875949hqpbbpdtdzym
Selfcal Prototype:
Obtain via 'git clone https://github.com/jjtobin/auto_selfcal'
- Copy scripts to working directory where _target.ms files reside
- Start CASA in MPI mode (i.e., mpicasa -n 9 /path/to/casa/bin/casa); otherwise edit script to set parallel=False
- run via execfile('auto_selfcal.py')
- will make use of cont.dat to flag line channels if cont.dat is present, otherwise will use all channels
- Can make use of spectral averaging by setting spectral_average=True in auto_selfcal.py
- averaging depends on frequency for VLA, will simply average to 15.625 MHz channels for ALMA
Aggregate Test Suite plots for ALMA (includes both John and Ilsang's runs):
Test Suite:
Telescope | Project Code | MOUS/FSID & Selfcal Log | Band | Conf. | EBs | Tgts | Version | Notes | Original Peak SNR | Selfcal Peak SNR | min solint | Original RMS (mJy/bm or uJy/beam) | Final RMS (mJy/bm or uJy/beam) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALMA | E2E6.1.00085.S | uid://A002/Xd00f1f/Xca | 7 | C1 | 1 | 1 | Feb 14 | spec scan project cont and line morphology different flux resolved out (selfcal seems doing well) | G31.41+0.31: 189 | G31.41+0.31: 516 | G31.41+0.31: inf_EB | G31.41+0.31: 0.00994 | G31.41+0.31: 0.00368 |
ALMA | 2018.1.00962.S | uid://A001/X133d/X272b | 9 | C3 | 1 | 1 | Feb 14 | flux resolved out (selfcal seems doing well) | NGC6334I: 58 | NGC6334I: 144 | NGC6334I: inf_EB | NGC6334I: 0.052 | NGC6334I: 0.021 |
ALMA | 2017.A.00042.T | uid://A001/X1306/X5e | 5 | C1/2 | 1 | 1 | Feb 14 | cont and line morphology different (different centroid) | iras16293-2422: 306 | iras16293-2422: 1074 | iras16293-2422: 90.72s | iras16293-2422: 0.00238 | iras16293-2422: 0.00069 |
ALMA | 2017.1.00855.S | uid://A001/X1284/X10c9 | 3 | C6 | 2 | 1 | Feb 14 | Uranus: 200 | Uranus: 833 | Uranus: inf | Uranus: 0.000301 | Uranus: 0.000075 | |
ALMA | 2017.1.00670.S | uid://A001/X1284/X20e0 | 7 | C4 | 1 | 1 | Feb 14 | Io: 148 | Io: 285 | Io: inf | Io: 0.0072 | Io: 0.0036 | |
ALMA | 2017.1.00661.S | 4 | ACA | 8 | 1 | Feb 14 | poor uv coverage (PSF sidelobe) | NGC6334I: 101 | NGC6334I: 704 | NGC6334I: 90.72s | NGC6334I: 0.035 | NGC6334I: 0.004 | |
ALMA | 2016.1.00577.S | 6 | ACA | 4 | 1 | Feb 14 | poor uv coverage (PSF sidelobe) | G333.6-0.2: 47 | G333.6-0.2: 216 | G333.6-0.2: inf_EB | G333.6-0.2: 0.104 | G333.6-0.2: 0.028 | |
ALMA | 2015.1.00150.S | uid://A001/X2f6/X265 | 7 | C1/2 | 1 | 1 | Feb 14 | NGC_6334I: 126 | NGC_6334I: 395 | NGC_6334I: inf | NGC_6334I: 0.0346 | NGC_6334I: 0.0115 | |
ALMA | 2018.1.01055.L | uid://A001/X133d/X19d5 | 6 | C7 | 3 | 1 | Jan 12 | concentric rings (protoplanetary disk) captured better by selfcal different cont and line morphology | HD163296: 366 | HD163296: 801 | HD163296: inf | HD163296: 44.7 | HD163296: 21.3 |
ALMA | 2018.1.00659.L | uid://A001/X133d/X1284 | 6 | C5/6 | 2 | 1 | Jan 12 | Field center differ across EBs by 376 microarcsec (beyond the 200 microarcsec criteria) but maybe OK if this has large proper motion | R_Hya: 196 | R_Hya: 1201 | R_Hya: int | R_Hya: 167 | R_Hya: 42.4 |
ALMA | E2E8.1.00062.S | uid://A001/X1587/X51b | 6 | ACA | 3 | 2 | Jan 12 | For some reason, primary or backup flux was not queried when importing the data. ASDM value was used. Poor uv-coverage (PSF sidelobe) SDC13_MM2: Selfcal success code: False | SDC13_MM1: 20 SDC13_MM2: 14 | SDC13_MM1: 39 SDC13_MM2: 14 | SDC13_MM1: inf_EB SDC13_MM2: None | SDC13_MM1: 0.0016 SDC13_MM2: 0.0015 | SDC13_MM1: 0.0008 SDC13_MM2: 0.0015 |
ALMA | 2019.1.00847.S | uid://A001/X1467/X264 | 7 | ACA | 3 | 5 | Jan 12 | For some reason, primary or backup flux was not queried when importing the data. ASDM value was used. Poor uv-coverage (PSF sidelobe) IRAM04191: Selfcal success code: False | 04191+1523: 58 04287+1801: 86 04288+1802: 78 HH_30: 51 IRAM04191: 9.7 | 04191+1523: 146 04287+1801: 464 04288+1802: 560 HH_30: 61 IRAM04191: 9.7 | 04191+1523: 30.24s 04287+1801: inf 04288+1802: inf_EB HH_30: inf_EB IRAM04191: None | 04191+1523: 0.0026 04287+1801: 0.027 04288+1802: 0.015 HH_30: 0.001 IRAM04191: 0.002 | 04191+1523: 0.0011 04287+1801: 0.005 04288+1802: 0.002 HH_30: 0.0008 IRAM04191: 0.002 |
ALMA | 2019.1.01709.S | uid://A001/X1465/X435 | 6 | C-3 | 2 | 1 | Jan 5 | All cont spw Strong point-like continuum source and faint radio jet separated by 3x beam size Final selfcal image captures the faint radio jet better than the original PL image does | PKS1030-357: 109 | PKS1030-357: 254 | PKS1030-357: 10.08s | PKS1030-357: 0.053 | PKS1030-357: 0.030 |
ALMA | 2019.1.01709.S | uid://A001/X1465/X431 | 3 | C-5 | 1 | 1 | Jan 5 | All cont spw strong point source continuum | 4C-03.79: 614 | 4C-03.79: 5300 | 4C-03.79: 151.20s | 4C-03.79: 1.19 | 4C-03.79: 0.14 |
ALMA | 2019.1.01197.S | uid://A001/X1465/X15aa | 6 | C-3 | 1 | 1 | Jan 5 | All cont spw Continuum source with lensed morphology | PJ011646.8: 34 | PJ011646.8: 38 | PJ011646.8: 52.42s | PJ011646.8: 0.1 | PJ011646.8: 0.09 |
ALMA | 2019.1.00463.S | uid://A001/X146a/Xf | 6 | C-6 | 1 | 1 | Jan 5 | mixture of narrow(59, 234MHz)/wide (1.8GHz) band width continuum source off phase center | BHR7: 322 | BHR7: 742 | BHR7: 42.34s | BHR7: 0.072 | BHR7: 0.043 |
ALMA | 2019.1.01425.S | uid://A001/X1465/Xd60 | 6 | C-10 | 1 | 5 | Jan 20 | uses full MS low-SB extended emission surrounding point-like sources | L1448IRS3B: 85 L1448IRS1: 97 L1448IRS3C: 90 Per-emb-17: 100 Per-emb-22: 107 | L1448IRS3B: 93 L1448IRS1: 101 L1448IRS3C: 97 Per-emb-17: 108 Per-emb-22: 150 | L1448IRS3B: inf_EB L1448IRS1: inf_EB L1448IRS3C: inf_EB Per-emb-17: inf_EB Per-emb-22: inf | L1448IRS3B: 0.033 L1448IRS1: 0.031 L1448IRS3C: 0.031 Per-emb-17: 0.031 Per-emb-22: 0.031 | L1448IRS3B: 0.032 L1448IRS1: 0.031 L1448IRS3C: 0.031 Per-emb-17: 0.031 Per-emb-22: 0.031 |
ALMA | 2017.1.01413.S | 6 | C-4 | 2 | 5 | Jan 20 | uses full MSes, cont.dat, test case for spectral averaging compact, disk sources | L1527-IRS Band_6: 471 TMC1A Band_6: 411 IRAS_04302+2247 Band_6: 158 L1489IRS Band_6: 115 TMC1 Band_6: 211 | L1527-IRS Band_6: 1729 TMC1A Band_6: 2002 IRAS_04302+2247 Band_6: 157 L1489IRS Band_6: 135 TMC1 Band_6: 295 | L1527-IRS Band_6: 30.24s TMC1A Band_6: 30.24s IRAS_04302+2247 Band_6: None L1489IRS Band_6: inf TMC1 Band_6: 30.24s | L1527-IRS Band_6: 0.214 TMC1A Band_6: 0.299 IRAS_04302+2247 Band_6: 0.131 L1489IRS Band_6: 0.058 TMC1 Band_6: 0.073 | L1527-IRS Band_6: 0.061 TMC1A Band_6: 0.065 IRAS_04302+2247 Band_6: 0.131 L1489IRS Band_6: 0.054 TMC1 Band_6: 0.057 | |
ALMA | '' | '' | '' | '' | '' | '' | Jan 20 | does not use spectral averaging compact, disk sources | L1527-IRS Band_6: 470 TMC1A Band_6: 413 IRAS_04302+2247 Band_6: 158 L1489IRS Band_6: 116 TMC1 Band_6: 230 | L1527-IRS Band_6: 1710 TMC1A Band_6: 1925 IRAS_04302+2247 Band_6: 316 L1489IRS Band_6: 138 TMC1 Band_6: 322 | L1527-IRS Band_6: 30.24s TMC1A Band_6: 30.24s IRAS_04302+2247 Band_6: inf_EB L1489IRS Band_6: inf TMC1 Band_6: 12.10s | L1527-IRS Band_6: 0.214 TMC1A Band_6: 0.296 IRAS_04302+2247 Band_6: 0.130 L1489IRS Band_6: 0.058 TMC1 Band_6: 0.067 | L1527-IRS Band_6: 0.061 TMC1A Band_6: 0.067 IRAS_04302+2247 Band_6: 0.070 L1489IRS Band_6: 0.052 TMC1 Band_6: 0.052 |
ALMA | 2019.1.00261.L | 6 | C-5 | 2 | 2 | Jan 20 | spectrally averaged, 2 spws, used for fast runs | IRAS32: 507 IRS5N: 588 | IRAS32: 1244 IRS5N: 1039 | IRAS32: 18.14s IRS5N: int | IRAS32: 0.092 IRS5N: 0.061 | IRAS32: 0.039 IRS5N: 0.036 | |
ALMA | 2018.1.00427.S | 6 | C-9 | 2 | 1 | Jan 20 | uses only continuum spw compact sources | IRAS2A Band_6: 224 | IRAS2A Band_6: 995 | IRAS2A Band_6: inf | IRAS2A Band_6: 0.109 | IRAS2A Band_6: 0.041 | |
ALMA | 2015.1.01503.S | 7 | C-4 | 6 | 11 | Jan 20 | polarization project, all data in a single combined MS, uses TDM sources range from very extended to somewhat extended | Per26 Band_7: 224 Per18 Band_7: 174 Per21 Band_7: 200 Per11 Band_7: 270 Per14 Band_7: 266 Per50 Band_7: 223 Per2 Band_7: 161 Per5 Band_7: 292 Per41 Band_7: 164 Per29 Band_7: 251 | Per26 Band_7: 1162 Per18 Band_7: 583 Per21 Band_7: 704 Per11 Band_7: 1029 Per14 Band_7: 794 Per50 Band_7: 1157 Per2 Band_7: 390 Per5 Band_7: 1087 Per41 Band_7: 283 Per29 Band_7: 1149 | Per26 Band_7: int Per18 Band_7: int Per21 Band_7: int Per11 Band_7: int Per14 Band_7: int Per50 Band_7: int Per2 Band_7: int Per5 Band_7: int Per41 Band_7: 14.11s Per29 Band_7: int | Per26 Band_7: 0.976 Per18 Band_7: 0.493 Per21 Band_7: 0.368 Per11 Band_7: 0.601 Per14 Band_7: 0.329 Per50 Band_7: 0.553 Per2 Band_7: 0.485 Per5 Band_7: 0.759 Per41 Band_7: 0.148 Per29 Band_7: 0.643 | Per26 Band_7: 0.231 Per18 Band_7: 0.170 Per21 Band_7: 0.128 Per11 Band_7: 0.180 Per14 Band_7: 0.130 Per50 Band_7: 0.135 Per2 Band_7: 0.220 Per5 Band_7: 0.233 Per41 Band_7: 0.098 Per29 Band_7: 0.163 | |
ALMA | 2018.1.00962.S | 9 | C-3 | 1 | 1 | Jan 20 | uses full MSes, cont.dat, extended emission | NGC6334I: 46 | NGC6334I: 106 | NGC6334I: int | NGC6334I: 62.618 | NGC6334I: 28.644 | |
ALMA | 2017.1.00586.S | 8 | C-2? | 3 | 2 | Jan 20 | uses full MSes, cont.dat, some extended emission, collections of point sources | NGC_1068 Band_8: 61 NGC_1068_SBring Band_8: 49 NGC_1068_CH3OH Band_8: 11 | NGC_1068 Band_8: 77 NGC_1068_SBring Band_8: 61 NGC_1068_CH3OH Band_8: 11 | NGC_1068 Band_8: inf_EB NGC_1068_SBring Band_8: inf_EB NGC_1068_CH3OH Band_8: None | NGC_1068 Band_8: 0.322 NGC_1068_SBring Band_8: 0.301 NGC_1068_CH3OH Band_8: 0.237 | NGC_1068 Band_8: 0.266 NGC_1068_SBring Band_8: 0.257 NGC_1068_CH3OH Band_8: 0.237 | |
ALMA | 2018.1.00510 |
Test Suite:
Selfcal Peak SNR
min solint
Original RMS
(mJy/bm or uJy/beam)
Final RMS
(mJy/bm or uJy/beam)
.S |
6 | C- |
9 | 2 | 1 |
L1448IRS3B: 85
L1448IRS1: 97
L1448IRS3C: 90
Per-emb-17: 100
Per-emb-22: 107
Jan 20 | uses 3 TDM windows fails due to beam, calonly would help here well-resolved in C-10 | NGC1333_IRAS_4A Band_6: 129 | NGC1333_IRAS_4A Band_6: 129 | NGC1333_IRAS_4A Band_6: None | NGC1333_IRAS_4A Band_6: 0.143 | NGC1333_IRAS_4A Band_6: 0.143 | |||||||
'' | '' | '' | '' | '' | '' | '' | Jan 20 | '', calonly | NGC1333_IRAS_4A Band_6: 129 | NGC1333_IRAS_4A Band_6: 460 | NGC1333_IRAS_4A Band_6: int | NGC1333_IRAS_4A Band_6: 0.143 | NGC1333_IRAS_4A Band_6: 0.054 |
ALMA | 2013.1.00879.S | 6 | C-3 | 2 | 1 | Jan 20 | |||||||
ALMA | 2017.1.00419.S | 6 | C-5/6 | 1 | 20 | Jan 25 | Mix of wide and narrow windows | ||||||
ALMA | 2017.1.00449.S | 7 | C-5/6 | 1 | 1 | Jan 22 | Mostly wide windows | ||||||
ALMA | 2017.1.00449.S | 6 | C-5/6 | 1 | 1 | Jan 22 | Mostly wide windows | ||||||
ALMA | 2017.1.00449.S | 3 | C-8 | 1 | 1 | Jan 22 | Mostly wide windows | ||||||
ALMA | 2018.1.01119.S | 6 | C-6 | 5 | 1 | Jan 22 | Mostly wide windows | ||||||
ALMA | 2013.1.00937.S | 6 | C-6 | 2 | 6 | Jan 22 | Mostly wide windows | ||||||
ALMA | 2019.1.00218 |
L1448IRS3B: 93
L1448IRS1: 101
L1448IRS3C: 97
Per-emb-17: 108
Per-emb-22: 150
L1448IRS3B: inf_EB
L1448IRS1: inf_EB
L1448IRS3C: inf_EB
Per-emb-17: inf_EB
Per-emb-22: inf
L1448IRS3B: 0.033
L1448IRS1: 0.031
L1448IRS3C: 0.031
Per-emb-17: 0.031
Per-emb-22: 0.031
L1448IRS3B: 0.032
L1448IRS1: 0.031
L1448IRS3C: 0.031
Per-emb-17: 0.031
Per-emb-22: 0.031
L1527-IRS: 471
TMC1A: 411
IRAS_04302+2247: 158
L1489IRS: 115
TMC1: 211
L1527-IRS: 1729
TMC1A: 2002
IRAS_04302+2247: 322
L1489IRS: 135
TMC1: 295
L1527-IRS: 30.24s
TMC1A: 30.24s
IRAS_04302+2247: inf_EB
L1489IRS: inf
TMC1: 30.24s
L1527-IRS: 0.214
TMC1A: 0.299
IRAS_04302+2247: 0.131
L1489IRS: 0.058
TMC1: 0.073
L1527-IRS: 0.061
TMC1A: 0.065
IRAS_04302+2247: 0.075
L1489IRS: 0.054
TMC1: 0.057
L1527-IRS: 451
TMC1A: 398
IRAS_04302+2247: 151
L1489IRS: 110
TMC1: 227
L1527-IRS: 1681
TMC1A: 1909
IRAS_04302+2247: 231
L1489IRS: 139
TMC1: 324
L1527-IRS: inf
TMC1A: 30.24s
IRAS_04302+2247: None
L1489IRS: inf
TMC1: 12.10s
L1527-IRS: 0.222
TMC1A: 0.307
IRAS_04302+2247: 0.137
L1489IRS: 0.061
TMC1: 0.068
L1527-IRS: 0.062
TMC1A: 0.068
IRAS_04302+2247: 0.099
L1489IRS: 0.052
TMC1: 0.051
IRAS32: 507
IRS5N: 588
IRAS32: 1244
IRS5N: 1039
IRAS32: 18.14s
IRS5N: int
IRAS32: 0.092
IRS5N: 0.061
IRAS32: 0.039
IRS5N: 0.036
.S |
6 | C- |
2 | 1 |
100 | Jan 22 | Mostly wide windows | |||||
ACA | 2017.1.00857 |
IRAS2A: 213
IRAS2A: 959
IRAS2A: inf
IRAS2A: 0.114
IRAS2A: 0.043
.S |
Per26: 214
Per18: 162
Per21: 193
Per11: 255
Per14: 253
Per50: 213
Per2: 151
Per5: 279
Per41: 160
Per29: 232
Per26: 1154
Per18: 584
Per21: 716
Per11: 1045
Per14: 799
Per50: 1144
Per2: 397
Per5: 1095
Per41: 286
Per29: 1171
8 | ACA | 8 | 4 | Jan 20 | uses full MSes, cont.dat, point sources | DR_Tau Band_8: 126 DO_Tau Band_8: 38 DL_Tau Band_8: 38 FZ_Tau Band_8: 21 | DR_Tau Band_8: 272 DO_Tau Band_8: 227 DL_Tau Band_8: 279 FZ_Tau Band_8: 21 | DR_Tau Band_8: inf DO_Tau Band_8: inf DL_Tau Band_8: int FZ_Tau Band_8: None | DR_Tau Band_8: 5.514 DO_Tau Band_8: 12.132 DL_Tau Band_8: 17.709 FZ_Tau Band_8: 2.403 | DR_Tau Band_8: 2.578 DO_Tau Band_8: 2.227 DL_Tau Band_8: 2.648 FZ_Tau Band_8: 2.403 | |||
ACA | 2017.1.00857.S | 8 | ACA | 1 | 1 | Jan 20 | full MSes, cont.dat point source | AS_205A: 63 | AS_205A: 385 | AS_205A: inf | AS_205A: 24.770 | AS_205A: 4.102 | |
ALMA | 2019.1.00261 | uid://A001/X146c/X26a | 6 | C-5 | 2 | 1 | |||||||
ALMA | 2019.1.00261 |
Per26: int
Per18: int
Per21: int
Per11: int
Per14: int
Per50: int
Per2: int
Per5: int
Per41: int
Per29: int
Per26: 1.019
Per18: 0.529
Per21: 0.382
Per11: 0.635
Per14: 0.345
Per50: 0.579
Per2: 0.516
Per5: 0.795
Per41: 0.152
Per29: 0.695
Per26: 0.232
Per18: 0.169
Per21: 0.126
Per11: 0.177
Per14: 0.129
Per50: 0.137
Per2: 0.216
Per5: 0.231
Per41: 0.098
Per29: 0.160
uid://A001/ |
X146c/ |
X26f |
6 | C- |
NGC6334I: 46
NGC6334I: 106
NGC6334I: int
NGC6334I: 62.618
NGC6334I: 28.644
5 | 2 | 2 | |||||||||||
ALMA | 2019.1.00261 | uid://A001/X146c/X263 | 6 | C-8/9 | 2(5) | 2 | |||||||
ALMA | 2019.1.00261 |
uid://A001/ |
X146c/ |
X259 |
6 |
C-8/9 | 1(4 |
) | 2 | ||||||||||||
ALMA | 2019.1.00255.S | uid://A001/X1465/X3541 | 6 | C-6 | 1 | 1 | |||||||
ALMA | 2019.1.00255.S | uid://A001/X1465/X353f | 6 | C-9/10 | 1 | 1 | |||||||
ALMA | 2018.1.01038.S | uid://A001/X133f/X82 | 6 | C-5/6 | 8 | 11 |
DR_Tau: 109
DO_Tau: 28
DL_Tau: 27
FZ_Tau: 22
DR_Tau: 285
DO_Tau: 244
DL_Tau: 285
FZ_Tau: 24
DR_Tau: inf_EB
DO_Tau: inf
DL_Tau: inf_EB
FZ_Tau: None
DR_Tau: 6.404
DO_Tau: 16.446
DL_Tau: 25.543
FZ_Tau: 2.394
DR_Tau: 2.450
DO_Tau: 2.086
DL_Tau: 2.621
FZ_Tau: 2.155VLA | 13B-454 | 13B-454.sb29509255.eb29947371.56956.79185517361 | C | C | 1 | 1 | Dec 6 | M82, high DR, extended |
SN2014J EVLA_C: 1506 | SN2014J EVLA_C: 6393 | SN2014J EVLA_C: 17.00s | SN2014J EVLA_C: 0.105 | SN2014J EVLA_C: 0.030 |
VLA | 13B-454 | 13B-454.sb29105214.eb29105303.56758.17242523148 | C | A | 1 | 1 | Nov | M82, high DR, extended |
Very long run time | SN2014J EVLA_C: 5933 | SN2014J EVLA_C: 6078 | SN2014J EVLA_C: 35.00s | SN2014J EVLA_C: 0.005 | SN2014J EVLA_C: 0.005 |
VLA | 15A-370 | 15A-370.sb30976913.eb30980293.57204.36680753472 15A-370.sb30976913.eb30978455.57203.32521244213 | Ka, Q | A | 2 | 1 | Dec 3 | compact, low DR |
L1157 EVLA_KA: |
28 L1157 EVLA_Q: 19 |
A: -
L1157 EVLA_KA: 27 L1157 EVLA_Q: |
19 | L1157 EVLA_KA |
: None L1157 EVLA_Q: None |
A: 12
Q: 19
L1157 EVLA_KA: 0.011 L1157 EVLA_Q: 0.020 | L1157 EVLA_KA: 0.011 L1157 EVLA_Q: 0.020 |
A: -
Q: -VLA | 17B-188 | 17B-188.sb35564398.eb35590549.58363.10481791667 | S,C,Ku,K,Ka | C | 1 | 2 | Dec 3 | compact at HF, |
compact+extended at LF, multiband | 14C_KuQ_C EVLA_K: 110 14C_KuQ_C EVLA_KA: 73 14C_KuQ_C EVLA_KU: 185 14C_SC_C EVLA_C: 1196 14C_SC_C EVLA_S: 1558 | 14C_KuQ_C EVLA_K: 212 14C_KuQ_C EVLA_KA: 116 14C_KuQ_C EVLA_KU: 257 14C_SC_C EVLA_C: 1384 14C_SC_C EVLA_S: 1635 | 14C_KuQ_C EVLA_K: int 14C_KuQ_C EVLA_KA: inf 14C_KuQ_C EVLA_KU: 33.00s 14C_SC_C EVLA_C: inf 14C_SC_C EVLA_S: int | 14C_KuQ_C EVLA_K: 0.079 14C_KuQ_C EVLA_KA: 0.080 14C_KuQ_C EVLA_KU: 0.068 14C_SC_C EVLA_C: 0.021 14C_SC_C EVLA_S: 0.025 | 14C_KuQ_C EVLA_K: 0.050 14C_KuQ_C EVLA_KA: 0.058 14C_KuQ_C EVLA_KU: 0.052 14C_SC_C EVLA_C: 0.018 14C_SC_C EVLA_S: 0.024 |
S: 1357
C: 966
U: 174
K: 101
A: 70
S: -
C: 1104
U: 259
K: 208
A: 115
S: None
C: inf
U: 33s
K: int
A: inf
S: 29
C: 26
U: 72
K: 86
A: 83
S: -
C: 22
U: 52
K: 51
A: 59VLA | TDRW0001 | TDRW0001.sb35624494.eb35628826.58395.23719237269 | S | D | 1 | 1 | Dec 3 | extended, high DR |
3C75 EVLA_S: 3815 | 3C75 EVLA_S: 6733 | 3C75 EVLA_S: 25.00s | 3C75 EVLA_S: 0.038 | 3C75 EVLA_S: 0.022 |
VLA | 16B-427 | 16B-427.sb33651951.eb34041883.57963.57173581018 | L,S,C,X,K, Q | C | 1 | 1 |
L: 362
S: 214
C: 104
X: 792
K: 424
Q: 222
L: 344
S: 212
C: 105
X: 737
K: 590
Q: 534
L: inf
S: inf_EB
C: inf_EB
X: 72s
K: 42s
Q: int
L: 94
S: 69
C: 147
X: 27
K: 59
Q: 75
L: 99
S: 69
C: 148
X: 29
K: 47
Q: 73
Dec 3 | multiband | S255 NIRS3 EVLA_C: 1107 S255 NIRS3 EVLA_K: 473 S255 NIRS3 EVLA_L: 570 S255 NIRS3 EVLA_Q: 250 S255 NIRS3 EVLA_S: 596 S255 NIRS3 EVLA_X: 1849 | S255 NIRS3 EVLA_C: 1173 S255 NIRS3 EVLA_K: 681 S255 NIRS3 EVLA_L: 550 S255 NIRS3 EVLA_Q: 564 S255 NIRS3 EVLA_S: 622 S255 NIRS3 EVLA_X: 2267 | S255 NIRS3 EVLA_C: 80.00s S255 NIRS3 EVLA_K: 21.00s S255 NIRS3 EVLA_L: inf S255 NIRS3 EVLA_Q: 36.00s S255 NIRS3 EVLA_S: inf_EB S255 NIRS3 EVLA_X: 9.00s | S255 NIRS3 EVLA_C: 0.014 S255 NIRS3 EVLA_K: 0.053 S255 NIRS3 EVLA_L: 0.059 S255 NIRS3 EVLA_Q: 0.109 S255 NIRS3 EVLA_S: 0.025 S255 NIRS3 EVLA_X: 0.011 | S255 NIRS3 EVLA_C: 0.013 S255 NIRS3 EVLA_K: 0.041 S255 NIRS3 EVLA_L: 0.061 S255 NIRS3 EVLA_Q: 0.069 S255 NIRS3 EVLA_S: 0.024 S255 NIRS3 EVLA_X: 0.010 | ||
VLA | 20A-390 | 20A-390.sb37850360.eb37919292.58894.32864972222 20A-390.sb37850360.eb37920910.58895.323193819444 20A-390.sb37850360.eb37926293.58898.356132071756 20A-390.sb37850360.eb37933285.58900.24178115741 20A-390.sb37850360.eb37933287.58900.32599280092 | Ka | C | 5 | 1 | Dec 3 | point source, low dec |
TWHya EVLA_KA: 164 | TWHya EVLA_KA: 278 | TWHya EVLA_KA: 129.00s | TWHya EVLA_KA: 0.005 | TWHya EVLA_KA: 0.005 | |||||
VLA | 21A-178 | 21A-178.sb39472833.eb39589695.59326.113018460645 | X | D | 1 | 21 | Nov | variety of S/N | SN 2014L |
EVLA_X: 113 SN 2004gk EVLA_X: 37 SN 1990B |
EVLA_X: 173 SN 2004cc |
EVLA_X: 176 SN 1987K |
EVLA_X: 661 PTF10bfz |
EVLA_X: 421 SN 1997dq EVLA_X: 17 SN 2011bm |
EVLA_X: 209 SN 2015bn |
EVLA_X: 217 SN 2003dg |
EVLA_X: 15 SN 2007I EVLA_X: 32 SN 2004gn |
EVLA_X: 456 SN 2007rw EVLA_X: 18 SN 2000ew EVLA_X: 21 SN 2014ad |
EVLA_X: 33 SN 2002bm EVLA_X: 60 SN 2008aq EVLA_X: 14 SN 2005bh EVLA_X: 6 SN 2004gj EVLA_X: 34 SN 2002ji |
EVLA_X: 76 LSQ13abf EVLA_X: 9 | SN |
2014L EVLA_X: 114 SN 2004gk EVLA_X: 37 SN 1990B |
EVLA_X: 174 SN 2004cc |
EVLA_X: 175 SN 1987K |
EVLA_X: 732 PTF10bfz |
EVLA_X: 429 SN 1997dq EVLA_X: 17 SN 2011bm |
EVLA_X: 216 SN 2015bn |
EVLA_X: 240 SN 2003dg |
EVLA_X: 15 SN 2007I EVLA_X: 32 SN 2004gn |
EVLA_X: 464 SN 2007rw |
EVLA_X: 18 SN 2000ew EVLA_X: 21 SN 2014ad EVLA_X: 34 SN 2002bm EVLA_X: 61 SN 2008aq EVLA_X: 14 SN 2005bh EVLA_X: 6 SN 2004gj EVLA_X: 35 SN 2002ji |
EVLA_X: 76 LSQ13abf EVLA_X: 9 | SN 2014L |
EVLA_X: 9.00s SN 2004gk |
EVLA_X: 81.00s SN 1990B |
EVLA_X: inf_EB SN 2004cc EVLA_X: inf_EB SN 1987K EVLA_X: 18.00s PTF10bfz EVLA_X: |
SN 2004cc int
SN 1987K int
PTF10bfz39.00s SN 1997dq |
EVLA_X: inf_EB SN 2011bm EVLA_X: int SN 2015bn EVLA_X: 39.00s SN 2003dg EVLA_X: None SN 2007I EVLA_X: inf_EB SN 2004gn EVLA_X: inf_EB SN 2007rw EVLA_X: inf_EB SN |
2000ew EVLA_X: inf_EB SN |
2014ad EVLA_X: 81.00s SN |
SN 2014ad None
SN 2002bm2002bm EVLA_X: 39.00s SN 2008aq EVLA_X: None SN 2005bh EVLA_X: None SN 2004gj |
EVLA_X: 81.00s SN 2002ji EVLA_X: 162.00s LSQ13abf EVLA_X: None | SN 2014L |
EVLA_X: 0.014 SN 2004gk EVLA_X: 0.011 |
SN 1990B |
EVLA_X: 0.013 SN 2004cc |
EVLA_X: 0.013 SN 1987K |
EVLA_X: 0.046 PTF10bfz |
EVLA_X: 0.012 SN 1997dq |
EVLA_X: 0.013 SN 2011bm |
EVLA_X: 0.012 SN 2015bn |
EVLA_X: 0.015 SN 2003dg EVLA_X: 0.012 |
SN 2007I |
EVLA_X: 0.012 SN 2004gn |
EVLA_X: 0.014 SN 2007rw |
EVLA_X: 0.012 SN 2000ew |
EVLA_X: 0.012 SN 2014ad |
EVLA_X: 0.013 SN 2002bm |
EVLA_X: 0.012 SN 2008aq |
EVLA_X: 0.012 SN 2005bh EVLA_X: 0.012 |
SN 2004gj |
EVLA_X: 0.012 SN 2002ji |
EVLA_X: 0.012 LSQ13abf |
EVLA_X: 0.011 | SN 2014L |
EVLA_X: 0.014 SN 2004gk |
EVLA_X: 0.011 SN 1990B |
EVLA_X: 0.013 SN 2004cc |
