...
Projects
- NM Cluster scheduler replacementreplacement
- ALMA profiling
- Alamo Starlink DONE
- GPU support
- NAASC scheduler replacement plan POSTPONED
- VLASS, assist with cube imaging plan DONE
- Create RADIAL specification
Discussion items
Item | Who | Notes | |||
---|---|---|---|---|---|
CARTA glide-ins | James | Need to investigate gliding in based on lack of free slots rather than idle jobs. Can one query HTCondor for a CARTA-shaped slot (core, mem, disk)? | |||
VLASS | krowe | Sep. 6, 2022 SSA Software release. Move 15 VLASS nodes (nmpost76..090}) from Torque to HTCondor for workspaces-2.5. This can be done anytime. | |||
PATh accounts | jrobnett | Create account (others should wait till we set up a group) | |||
ALMA Mitigation | krowe | Do benchmark test on /lustre/naasc for akeply's paper | |||
Data reduction workshop | fmadsen | Frank Schinzel asked if I could support for a day to work to work with participants with imaging on the cluster - scheduled for October 18th. | NAASC Archive | krowe | Ask James about traceroute diffs (natest-arc-1 and na-arc-5) to nangas13 |
Jira | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...