...
File | Updated | Intended Capability | Description |
---|---|---|---|
Sprint 3238 | GBT Spectral Line | 50 Field Sources from the Megamaser use case; the use case specifics a rms line sensitivity of 6 mJy | |
Sprint 3238 | GBT Spectral Line | 1 Spectral Spec from Megamaser use case; Units are GHz, km/s, km/s (extra spectral spec but can delete) | |
Sprint 3238 | GBT Spectral Line | General GBT Spectral Line SS. There are 2 SS in this file: KFPA and Q band | |
Sprint 3238 | VLA Continuum | 2 Field Sources from the polarization/continuum use case (W4); use case specifies a rms sensitivity of 100 microJy/bm. RA DEC in hms/dms. | |
Sprint 3238 | VLA Continuum | 2 SS (C-, X-band); Units in GHz, GHz, GHz |
...