...
Helpful Files for Testing
File | Updated | Intended Capability | Description |
---|---|---|---|
6.16 | GBT Spectral Line | 50 Field Sources from the Megamaser use case; the use case specifics a rms line sensitivity of 6 mJy | |
6.16 | GBT Spectral Line | 1 Spectral Spec from Megamaser use case; Units are GHz, km/s, km/s | |
6.16 | GBT Spectral Line | General GBT Spectral Line SS. There are 2 SS in this file: KFPA and Q band | |
6.16 | VLA Continuum | 2 Field Sources from the polarization/continuum use case (W4); use case specifies a rms sensitivity of 100 microJy/bm. RA DEC in hms/dms. | |
6.16 | VLA Continuum | 2 SS (C-, X-band); Units in GHz, GHz, GHz |
...