...
Project: 2017.1.01310.S
MOUS: uid://A001/X1284/X4b1
SB Name: L1448_IR_a_03_TM1
MISSING:
2017-12-26 04:32:03 70.55 uid://A002/Xc8592e/X19ec - QA0 Pass
2017-12-26 03:21:23 73.46 uid://A002/Xc8592e/X11a1 - QA0 Pass
2017-12-26 02:07:48 82.38 uid://A002/Xc8592e/X808 - QA0 Pass
2017-12-24 04:44:09 50.78 uid://A002/Xc845c0/X11ad - QA0 Pass
2017-12-24 03:53:15 72.92 uid://A002/Xc845c0/Xc22 - QA0 Pass
2017-12-24 02:40:10 82.35 uid://A002/Xc845c0/X837 - QA0 Pass
2017-12-23 04:51:54 40.27 uid://A002/Xc83b78/X1ea3 - QA0 Pass
2017-12-23 04:11:31 73.02 uid://A002/Xc83b78/X18d2 - QA0 Pass
2017-12-23 02:58:24 82.20 uid://A002/Xc83b78/X11f1 - QA0 Pass
2017-12-14 05:20:48 1.09 uid://A002/Xc7e4e4/X1b27 -QA0 Fail
2017-12-14 05:19:22 67.73 uid://A002/Xc7e4e4/X1810 - QA0 Pass
2017-12-14 04:11:29 64.08 uid://A002/Xc7e4e4/Xf76 - QA0 Pass
2017-12-14 03:07:14 77.74 uid://A002/Xc7e4e4/Xa23 - QA0 Pass
STATUS UPDATE (2020-11-17): Ingestion of that MOUS is Deferred. The calibration information has not been ingested because it is deemed incomplete.
STATUS UPDATE (2020 11 30): All the QA0 Pass EBs have been ingested, but OUS structures are missing. Without that information in place, the EBs won't display, and data for the calibration will not be ingested.
Missing Calibrations?
Should be able to restore, but button not listed - No Missing EBs
Project: 2018.1.01565.S
MOUS: uid://A001/X133d/X3edc
SB Name: HOPS_85_a_06_TP
...