...
Step | NRAO (steps-all-parallel9) | NRAO/CHTC (steps-all-parallel17) | NRAO/AWS (steps-all-parallel16) | ||
---|---|---|---|---|---|
01 | 9.4 | 3.3 | 3.4 | ||
05 | 60.2 | 53.8 | 26.5|||
06 | 24 | 7.6 | |||
07 | 11.8 | 5.3||||
15 | 55.2 | 25.0||||
16 | 6.1 | ||||
23 | 230.8 | ||||
24 | 46 | ||||
Total | 443.5 |
...
...
Step | NRAO (steps-all-parallel9) | NRAO/CHTC (steps-all-parallel17) | NRAO/AWS (steps-all-parallel16) | ||
---|---|---|---|---|---|
01 | 9.4 | 3.3 | 3.4 | ||
05 | 60.2 | 53.8 | 26.5|||
06 | 24 | 7.6 | |||
07 | 11.8 | 5.3||||
15 | 55.2 | 25.0||||
16 | 6.1 | ||||
23 | 230.8 | ||||
24 | 46 | ||||
Total | 443.5 |
...