...
Step | NRAO (steps-all-parallel21) | NRAO/CHTC (steps-all-parallel19) | NRAO/AWS (steps-all-parallel20) |
---|---|---|---|
01 | 2.0 | 1.2 | 2.0 |
05 | 15.3 | 13.2 | 6.7 |
06 | 4.5 | 2.2 | 2.0 |
07 | 2.1 | 1.4 | 2.3 |
15 | 14.6 | 12.0 | 6.0 |
16 | 1.6 | 1.0 | 1.7 |
23 | 17.8 | 13.9 | 7.1 |
24 | 7.0 | 7.2 | 3.4 |
Total | 64.9 | 52.1 | 31.2 |
Wallclock time from start to finish
- NRAO: 65.2 not much time waiting for nodes. This is expected.
- NRAO/CHTC: 111.5 so this job spent about as much time waiting for nodes as running
- NRAO/AWS: 33.0 not much time waiting for nodes. This is expected.