...
Step | NRAO (steps-all-parallel9) | NRAO/CHTC (steps-all-parallel17) | NRAO/AWS (steps-all-parallel16) |
---|---|---|---|
01 | 9.4 | 27.7 (ran at CHTC) | 12.3 |
05 | 60.2 | 65.9 | |
06 | 24 | 24.4 | |
07 | 11.8 | 21.4 | |
15 | 55.2 | ||
16 | 6.1 | ||
23 | 230.8 | ||
24 | 46 | ||
Total | 443.5 |
...
...
Step | NRAO (steps-all-parallel9) | NRAO/CHTC (steps-all-parallel17) | NRAO/AWS (steps-all-parallel16) |
---|---|---|---|
01 | 9.4 | 27.7 (ran at CHTC) | 12.3 |
05 | 60.2 | 65.9 | |
06 | 24 | 24.4 | |
07 | 11.8 | 21.4 | |
15 | 55.2 | ||
16 | 6.1 | ||
23 | 230.8 | ||
24 | 46 | ||
Total | 443.5 |
...