...
ALMA dataset (project) | casa-pipeline-release-5.6.1-8.el7 pipeline rev. 42866 (hifacal.py) | casa-6.1.0-63 Pipeline master-v0.1-143-g6f5b3d8 (hifacal.py) | casa-CAS-9386-51 (CASA 6.1.0.54a9386.dev51) Pipeline master-v0.1-145-ge322387-dirty (hifacal.py) | casa-CAS-9386-53 (CASA 6.1.0.54a9386.dev53) Pipeline master-v0.1-143-g6f5b3d8 (hifacal.py) | casa-CAS-9386-53 (CASA 6.1.0.54a9386.dev53) Pipeline master-v0.1-143-g6f5b3d8 (hifacal.py) 2 way parallelization |
---|---|---|---|---|---|
2017.1.00717.S | complete | complete | complete (local run) | complete | complete |
2017.1.01214.S | complete | complete | complete (local run) | complete | complete |
2017.1.00884.S | complete | complete | complete (local run) | complete | complete |
E2E6.1.00080.S | complete | complete | complete (local run) | complete | complete |
2017.1.00983.S | testingcompletetesting | complete | complete (local run) | testingcompletetesting | complete |
For all tests below Record tclean parameters and telemetry data for each of the 3 tclean calls.
...