Review Schedule
Date | Activity | Responsible |
---|---|---|
Jul 6, 2019 | Appointment of review committee chair. | NRAO Director |
Feb 7, 2020 | Committee Appointed | NRAO Director Committee Chair |
Mar 20, 2020 | Documentation Package Delivered to Committee | Project Director Project Manager |
Mar 21 - Apr 2, 2020 | RID Entry and Discussion | Committee Members |
Apr 3 - Apr 9, 2020 | RID Disposition | Project Team |
Apr 15 - Apr 16, 2020 | Review Meeting | Committee Chair |
Apr 16 - Apr 24, 2020 | Committee Develops Report | Committee Chair |
Apr 27 - May 1, 2020 | Response to Report | Project Director |
Meeting Agenda
Time (Eastern) | Topic | Lead Presenter | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 15, 2020 | ||||||||||||
9:00 - 9:30 | Executive Session | Bridger | ||||||||||
9:30 - 9:45 | Welcome | Frail | ||||||||||
9:45 - 11:00 | System Overview (pdf) (
| Kern | ||||||||||
11:00 - 11:10 | Break | |||||||||||
11:10 - 12:25 |
| Balser | ||||||||||
12:25 - 12:55 | Break | |||||||||||
12:55 - 13:45 | Architecture (pdf) (
| Whitehead | ||||||||||
13:45 - 14:10 | Executive Session | Bridger | ||||||||||
Apr 16, 2020 | ||||||||||||
9:00 - 9:30 | Executive Session | Bridger | ||||||||||
9:30 - 10:30 | Workflow (
| Balser | ||||||||||
10:30 - 11:00 | Kern | |||||||||||
11:00 - 11:10 | Break | |||||||||||
11:10 - 11:30 |
| Committee | ||||||||||
11:30 - 13:00 | Executive Session | Bridger | ||||||||||
13:00 - 14:00 | Initial Findings from the Committee | Bridger |