...
Package | Purpose | Project Goals for PPR Proposal Process | Project Goals for OSR Proposal Process |
---|---|---|---|
Allocate | Recommend Preliminary Scheduling Priorities | Define Available Time Model Build Available Time Model Assign Preliminary Scheduling Priorities to Observation Dispositions Generate Facility Reports Generate Proposal Summaries | |
Allocate | Recommend Scheduling Priorities | Recommend Scheduling Priorities per Observation Dispositions (TAC) | Recommend Scheduling Priorities per Observation Dispositions |
Approve | Approve Scheduling Priorities Generate Reports | Approve Scheduling Priorities per Observation Dispositions Generate Directors' Report | Approve Scheduling Priorities per Observation Dispositions |
Proposed Release Goals
Version | Goal | Packages | Notes | Draft Components Hit |
---|---|---|---|---|
implement simulating review process and establish testing interface | Review | Enough to carry Proposal Reviews into Allocate phase | ||
establish prototype UI and make hand offs of entities between packages | Allocate; Approve | For TAC Prep subphase, assume no changes to ADS:OSDs and do not build ATM. Use random fill of information in Allocation Disposition entity to hand off to TAC UI. Versioning of ATM and ADS to support modification in TAC subphase and Approve phase. | A1 A1.1 A5 A5.1, A5.2 A6 A6.6 A7 A7.1, A7.3, A7.5 A8 A8.1 A9 A10 A10.1 A11 A11.4 | |
implement building of ATM and improve its UI in scheduler tools | Allocate | Focus highest priority features | ||
implement Facility Reports, Proposal Summary, and Directors' Report | Allocate; Approve | preliminary reporting pass | ||
implement manual modification and display of ADS:ODS in scheduler tools | Allocate | includes changing details of OSDs and Scheduling Priorities | ||
develop and connect algorithms for assignment of Preliminary Scheduling Priorities; improvements to UI | Allocate | e.g., connect to Prioritizer | ||
improve ATM construction, UI, and reporting | Allocate | |||
implement OSR Allocate and Approve phases | Allocate; Approve | |||
implement simulating Allocate and Approve phases | Allocate; Approve | |||
Storyboard for PPR Proposal Process
Define ATM in context of execution period | Apply pre-committed time per facility | Apply maintenance time per facility | Apply carry-over per facility | Inspect ATM | Manual modification of ATM | Modification of OSDs | Assign Preliminary SP | Generate reports: Facility Report, Proposal Summary | Inspect Facility Report, Proposal Summary | Approve ADs | Generate Directors' Reports | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A11 |
...
Expand | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
|
Expand | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
|
...
Expand | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
|
...
Expand | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
|
Story board for OSR
Recommend Scheduling Priorities | Approve Scheduling Priorities |
---|
...